/home/ramtczxy/tmp/awstats/ssl/awstats102025.corvettepartsout.com.ramtruckpart.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/ramtczxy/tmp/awstats/ssl/awstats.corvettepartsout.com.ramtruckpart.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2778                
POS_VISITOR 9100                
POS_DAY 39280               
POS_DOMAIN 3711                
POS_LOGIN 4764                
POS_ROBOT 4919                
POS_WORMS 5127                
POS_EMAILSENDER 5258                
POS_EMAILRECEIVER 5401                
POS_SESSION 40142               
POS_FILESIZE 55294               
POS_REQUESTTIME 55447               
POS_SIDER 40356               
POS_FILETYPES 5536                
POS_DOWNLOADS 5714                
POS_OS 5762                
POS_BROWSER 6188                
POS_SCREENSIZE 7609                
POS_UNKNOWNREFERER 7683                
POS_UNKNOWNREFERERBROWSER 7897                
POS_ORIGIN 7979                
POS_SEREFERRALS 8117                
POS_PAGEREFS 8261                
POS_SEARCHWORDS 8409                
POS_KEYWORDS 8561                
POS_MISC 2442                
POS_ERRORS 8620                
POS_CLUSTER 4620                
POS_SIDER_404 8791                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101000508 240 60521 10134779259341
FirstTime 0
LastTime 20251031235236
LastUpdate 20251101082949 240 0 239 0 0
TotalVisits 1298                
TotalUnique 729                 
MonthHostsKnown 0                   
MonthHostsUnknown 864                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 260 275 99061 950 1160 1070738
1 791 804 201918 575 743 530097
2 1045 1056 304870 635 801 498527
3 306 315 136408 390 526 335045
4 257 263 214918 469 626 521545
5 122 125 101544 460 586 455808
6 347 351 211023 460 606 244608
7 653 664 308150 1065 1182 904725
8 276 304 326710 1817 1909 1470715
9 107 114 83051 912 1086 932886
10 160 166 148465 234 390 540602
11 22 73 338674 585 821 675912
12 100 152 383790 905 1063 883509
13 111 120 59280 2093 2258 1884721
14 15 22 56495 3629 3755 3178533
15 67 77 156634 3622 3748 3175514
16 50 58 64082 1674 1833 1527600
17 5 12 54988 1029 1178 956344
18 109 126 278426 1377 1531 1253829
19 263 275 425700 3211 3406 3109079
20 339 355 351854 6592 6737 5680499
21 53 57 143774 7360 7501 6336216
22 334 347 381477 1825 1989 1631443
23 753 764 252872 1637 1798 1498972
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 63
us 2836 3073 3151694
ir 1803 1803 409146
br 212 219 57445
in 204 207 220596
de 191 191 77469
jp 139 139 75258
gb 130 133 34935
sg 124 124 42541
ca 120 160 217670
cn 103 103 81092
vn 87 93 75641
ru 70 72 41110
ar 63 63 20884
fr 59 59 1570
es 38 41 28010
au 23 24 65506
ge 23 23 53982
tw 22 23 10445
za 19 21 2317
nl 18 19 61225
it 18 18 540
bd 17 17 491
ch 16 16 19075
tr 15 16 5391
pk 15 15 3775
ph 7 8 2453
gr 1 1 0
be 14 15 8936
lk 1 1 0
th 14 15 30166
dk 3 3 75
kg 3 3 126
is 4 4 52382
pl 4 4 151
co 6 6 213
tz 3 3 58
lv 2 2 83
pe 2 3 617
bh 0 1 8629
nz 8 8 52479
kr 3 3 80
my 9 10 8214
bg 14 18 39044
ma 2 3 3537
pr 0 1 8629
et 1 1 0
lt 8 8 283
eg 0 1 538
am 0 1 8629
ro 9 10 11652
cz 1 2 7185
fi 3 3 17388
ve 1 1 0
cl 10 10 475
se 10 12 28578
ie 1 1 46
id 3 5 4268
uz 0 1 2677
no 12 14 9791
sa 1 1 0
hk 7 7 18547
ua 2 2 48
il 11 11 379
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
no_user_agent 77 22873 20251009032748 0
bingbot/ 70 522558 20251026195328 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
css 46 253247 0 0
js 137 685968 0 0
html 33 15695 0 0
gif 147 1268463 0 0
php 6506 2722599 0 0
woff2 6 138192 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 26
ios_iphone 452 426
ios_ipad 3 0
macosx15 2013 1994
macosx10 3 0
winlong 1 0
androidmarshmallow 1 0
win2003 4 0
android10 22 0
win8 1 0
win7 4 0
winnt 2 0
win10 3708 3673
macosx6 2 0
androidgingerbread 1 0
androidnougat 6 6
win98 2 0
win11 3 0
android12 438 438
macosx 2 2
Unknown 93 6
win2000 1 0
wince 1 0
androidjellybean 1 0
winxp 1 0
linux 107 0
winme 3 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 73
chrome14.0.899.0 1 0
safari4.1 1 0
safari18.1.1 1 0
chrome107.0.0.0 436 436
chrome141.0.0.0 11 0
chrome46.0.833.0 1 0
safari18.6 8 0
safari5.0.1 2 0
opera9.87. 1 0
safari15.3 422 421
safari15.5 408 408
safari3.0.5 4 0
chrome101.0.4951.64 411 411
chrome99.0.4844.58 438 438
safari 7 0
msie7.0 2 0
safari4.0.4 1 0
chrome139.0.7258.127 23 0
safari17.8 1 0
chrome60.0.3112.107 6 6
safari18.7 2 0
msie8.0 5 0
msie6.0 2 0
safari17.1.1 1 0
chrome132.0.0.0 1 0
chrome131.0.0.0 8 0
safari17.2 426 426
chrome101.0.4951.67 391 391
safari18.3.1 2 0
msie5.0 4 0
opera9.56. 1 0
chrome134.0.0.0 5 0
chrome138.0.0.0 1 0
firefox136.0 1 0
safari26.0.1 7 0
chrome56.0.846.0 1 0
opera9.30. 1 0
msie9.0 1 0
firefox55.0 1 0
opera8.19. 2 0
safari18.5 1 0
chrome135.0.0.0 18 0
firefox137.0 4 0
chrome130.0.0.0 1 0
chrome140.0.7339.207 165 6
chrome55.0.854.0 1 0
iphone 1 0
opera9.60. 1 0
chrome109.0.0.0 1 0
safari5.0.4 1 0
safari17.14 1 0
safari4.0.5 1 0
chrome27.0.870.0 1 0
chrome125.0.0.0 1 0
chrome110.0.0.0 380 380
chrome119.0.0.0 390 390
chrome104.0.0.0 420 420
firefox138.0 2 2
chrome116.0.0.0 389 389
firefox128.0 1 0
chrome100.0.4896.75 428 428
chrome126.0.0.0 1 0
safari4.0.1 1 0
chrome58.0.889.0 1 0
chrome56.0.809.0 1 0
opera8.36. 1 0
chrome140.0.0.0 13 0
chrome20.0.861.0 1 0
chrome99.0.4844.51 819 818
safari4.0 1 0
chrome129.0.0.0 5 0
chrome120.0.0.0 388 388
safari17.0 387 387
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 1
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/140.0.7339.207_Safari/537.36 20251017125859
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6537 6632
From1 2 2
From2 0 0
From3 0 0
From4 6 241
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 44 54648
302 606 467226
503 42233 36400404
301 1 795
508 7 5838
206 1 500
500 4109 1817145
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 864
62.60.131.254 1792 1792 408821 20251017151538
72.167.71.179 371 371 87459 20251004081215
192.185.176.20 220 220 30564 20251007025523
201.46.112.136 180 180 21581 20251028191957
206.189.189.133 118 118 24032 20251009222340
45.76.147.71 117 117 8487 20251019065432
34.52.149.107 112 112 76858 20251030232635
69.163.140.3 105 105 24887 20251013235916
72.60.41.8 100 100 74975 20251015201210
162.213.253.165 85 85 40569 20251031223919
173.224.122.9 79 79 20400 20251029032510
192.185.82.229 75 75 22531 20251020165236
74.222.168.76 71 71 21942 20251010001633
50.6.138.156 68 68 53410 20251006024655
92.205.110.219 67 67 2143 20251029034956
118.139.181.74 58 58 21142 20251022192156
101.100.194.71 58 58 2632 20251030100636
200.58.100.248 56 56 20670 20251018205658
162.241.7.26 37 37 19857 20251031231726
108.167.132.27 37 37 1195 20251020020423
72.137.132.54 30 30 2015 20251015193239
199.192.27.11 28 28 1277 20251030045840
61.171.113.15 27 27 19361 20251030042326
35.209.157.247 27 27 18220 20251020022305
47.99.138.203 26 26 3907 20251010133514
69.48.203.40 1 1 53 20251023003350
78.128.8.148 3 3 71 20251010011921
23.88.62.120 2 2 0 20251004070940
220.158.233.133 4 4 0 20251016212858
198.54.126.241 2 2 84 20251008233627
31.177.95.182 2 2 84 20251023071609
213.160.71.26 1 1 0 20251002050146
216.41.246.192 0 1 8629 
1.234.70.16 1 1 0 20251012073621
162.240.155.58 24 24 18084 20251017081658
136.158.62.191 0 1 760 
192.185.176.204 12 12 18766 20251020015944
190.92.169.39 2 2 67 20251030005540
35.195.125.166 2 2 0 20251005235548
47.82.10.47 0 1 635 
118.179.200.50 14 14 439 20251029213226
209.74.67.29 1 1 50 20251025130517
52.242.231.163 9 9 414 20251023041818
199.250.215.45 2 2 119 20251020164351
67.225.136.89 1 1 0 20251010000217
192.185.81.105 1 1 0 20251005021114
47.82.11.178 0 2 6561 
46.51.151.249 1 1 46 20251007223541
198.54.114.78 3 3 143 20251020030857
167.71.172.138 1 1 0 20251006012920
103.74.116.73 1 1 0 20251010045309
109.234.164.102 3 3 0 20251031190448
67.205.25.215 1 1 0 20251015134036
103.98.152.195 2 2 87 20251018024533
173.236.250.59 21 21 696 20251020040003
202.131.96.220 3 3 50 20251007073912
81.31.158.18 1 1 54 20251008233456
103.191.241.194 4 4 133 20251011051652
35.225.223.232 3 3 76 20251030124943
92.205.20.105 5 5 147 20251025185313
66.33.212.6 1 1 0 20251009002407
212.227.171.141 2 2 0 20251007055042
54.37.96.153 2 2 80 20251009222216
161.248.201.8 3 3 0 20251010045319
162.214.119.0 5 5 48 20251010083155
47.82.11.200 0 1 13066 
8.138.122.187 5 5 199 20251007094559
66.249.92.36 0 27 232983 
192.163.201.55 11 11 299 20251027190215
89.42.218.228 2 2 0 20251004014856
164.92.134.102 8 8 271 20251010043617
65.60.5.225 2 2 0 20251007010955
131.186.1.125 2 2 72 20251022190532
71.198.47.178 0 1 8629 
203.161.50.211 2 2 113 20251013011556
192.250.229.40 14 14 681 20251022193947
68.183.86.108 2 2 77 20251026011939
185.118.190.182 2 2 82 20251019023436
103.11.101.130 1 1 57 20251006235415
45.119.212.9 1 1 0 20251002124230
60.199.208.223 3 3 78 20251029074602
198.54.126.158 1 1 0 20251002125717
188.132.179.144 2 2 72 20251022070536
185.50.25.38 1 1 0 20251004070525
189.84.180.37 0 1 3010 
20.253.155.235 5 5 0 20251007222610
67.20.117.153 3 3 52 20251007073350
154.53.62.61 6 6 197 20251028071644
216.172.172.85 3 3 57 20251022065131
87.106.196.15 1 1 49 20251017120513
162.241.2.240 1 1 0 20251005235514
129.148.58.11 11 11 509 20251030050003
47.82.11.72 0 1 715 
68.178.199.26 3 3 81 20251011072011
185.184.155.26 1 1 0 20251007222735
47.74.19.210 10 10 315 20251013231323
104.41.213.192 8 8 317 20251030041957
220.158.233.221 5 5 52 20251018024459
132.148.177.54 1 1 48 20251007032850
188.165.129.27 1 1 52 20251029012206
162.241.2.225 3 3 130 20251023185557
95.17.105.188 0 1 4609 
198.54.114.91 2 2 84 20251031230347
212.48.84.56 8 8 261 20251010045925
161.97.143.134 2 2 62 20251009075614
50.87.249.26 1 1 0 20251002130044
139.99.88.191 2 2 18475 20251030033929
188.19.36.192 0 1 8629 
192.64.117.71 10 10 514 20251031230639
66.29.132.191 2 2 71 20251028012705
186.96.208.77 3 3 78 20251028132631
154.18.214.29 2 2 72 20251026185853
46.105.73.207 4 4 51 20251010093508
67.223.118.101 3 3 96 20251030052044
47.82.11.221 0 1 7751 
72.167.125.62 1 1 0 20251006012900
184.168.97.156 1 1 0 20251010002318
49.13.239.123 8 8 358 20251027074308
183.90.237.8 2 2 76 20251022125848
31.220.92.9 3 3 79 20251020004218
73.91.107.81 0 1 8629 
122.117.102.125 5 5 189 20251030124924
84.255.184.116 0 1 8629 
5.180.252.164 2 2 18321 20251023041149
72.167.53.65 9 9 279 20251026204949
50.87.248.35 1 1 48 20251007010038
67.225.186.80 1 1 48 20251009232748
184.168.116.203 1 1 0 20251002133738
104.28.32.193 0 1 8629 
103.205.141.156 1 1 56 20251023062933
47.82.11.110 0 2 3923 
108.167.188.240 2 2 81 20251024125935
180.93.137.9 2 2 53 20251012072537
192.248.95.74 1 1 0 20251002050139
187.37.10.106 3 3 103 20251025195423
179.83.186.194 0 1 857 
152.53.193.46 1 1 48 20251020014438
66.249.92.194 0 2 17258 
23.251.71.107 0 3 37649 
194.76.27.29 2 2 84 20251030092318
47.82.10.53 0 1 7877 
50.87.253.200 3 3 77 20251020004344
108.179.252.200 2 2 46 20251008073353
91.121.34.215 4 4 48 20251006023821
185.184.155.100 1 1 0 20251002050149
44.195.154.43 2 2 78 20251024011322
84.247.151.78 6 6 239 20251030051612
180.254.79.83 0 1 3369 
46.101.0.130 2 2 52155 20251022181419
143.198.96.26 2 2 75 20251019023303
162.241.70.178 4 4 72 20251026204553
159.100.14.59 1 1 52 20251026101104
216.197.221.7 0 1 8629 
52.1.60.202 2 2 165 20251011060716
67.217.57.138 23 23 18356 20251023073403
146.59.150.209 2 2 0 20251009002411
45.86.153.231 5 5 17588 20251009221622
54.36.95.199 1 1 0 20251003030937
78.157.49.100 2 2 51 20251027072539
198.54.114.108 2 2 92 20251030091713
118.139.183.32 7 7 18767 20251031221709
220.158.232.162 8 8 132 20251006233337
184.168.127.229 5 5 205 20251029130945
185.244.36.159 3 3 0 20251006233950
208.113.147.98 16 16 666 20251028202857
148.66.159.158 1 1 0 20251006072530
188.91.8.79 1 1 0 20251005020553
82.165.60.30 2 2 0 20251003231308
46.105.79.61 1 1 0 20251007055037
124.158.12.68 3 3 131 20251009225755
5.101.1.221 1 1 0 20251014082914
47.82.11.86 0 1 257 
132.148.75.116 3 3 68 20251003030930
162.241.2.143 2 2 79 20251022125432
162.55.236.146 2 2 80 20251018204928
185.249.40.156 3 3 17406 20251004075616
171.244.34.209 18 18 832 20251023074612
103.120.176.201 4 4 175 20251031101407
173.236.137.54 2 2 69 20251029125821
91.159.30.158 2 2 17388 20251022022453
97.74.90.22 4 4 76 20251025185122
185.50.25.40 1 1 0 20251013141635
181.215.178.254 8 8 475 20251028084918
138.2.148.18 25 25 1365 20251022074250
103.127.136.111 2 2 0 20251006072249
86.105.237.192 0 1 11652 
85.10.206.80 3 3 0 20251007222601
178.32.113.195 2 2 0 20251007222606
69.174.173.123 0 1 8629 
3.1.29.205 14 14 630 20251024200209
47.112.205.249 6 6 221 20251030065445
51.178.143.104 3 3 56 20251007055544
128.199.29.42 2 2 82 20251024012250
50.6.160.38 1 1 0 20251004080314
194.242.10.226 2 2 83 20251029014348
179.216.23.250 0 1 20246 
41.76.108.144 6 6 310 20251011060426
66.29.141.44 1 1 0 20251002130057
148.72.77.215 1 1 0 20251004014729
50.6.7.133 4 4 148 20251030010902
162.240.14.39 24 24 778 20251013145454
173.236.249.141 1 1 0 20251002050203
47.82.10.33 0 1 3525 
161.132.48.191 2 2 79 20251029131741
54.39.19.107 1 1 0 20251007052711
209.74.89.72 1 1 54 20251019163413
103.65.138.70 1 1 0 20251024074006
103.153.42.48 1 1 51 20251027012057
192.185.82.109 2 2 157 20251007113720
5.135.43.82 2 2 80 20251031011708
167.71.241.239 3 3 18353 20251007061738
192.185.2.34 1 1 0 20251003230635
47.82.10.60 0 1 1448 
199.204.213.228 17 17 18895 20251028080633
212.159.72.229 2 2 74 20251022125032
173.212.217.36 4 4 0 20251010003246
164.90.154.67 10 10 160 20251011074417
206.189.131.176 12 12 18925 20251028194240
69.49.241.101 1 1 0 20251002232741
42.96.18.76 1 1 0 20251011074449
103.74.119.31 2 2 0 20251007073240
68.178.223.37 11 11 273 20251010043948
178.33.109.195 2 2 53 20251005014731
163.223.13.96 1 1 50 20251023063704
46.221.11.60 0 1 4678 
208.109.34.85 3 3 0 20251006233117
23.121.68.154 0 1 8629 
108.167.189.40 1 1 50 20251022125530
213.32.31.242 1 1 0 20251003030957
141.95.243.199 5 5 169 20251007095657
31.186.11.182 2 2 162 20251019234242
194.164.126.55 12 12 17892 20251011072034
181.214.31.165 1 1 0 20251015200016
66.240.236.13 17 17 600 20251030101353
165.1.175.63 0 1 8629 
162.241.2.57 1 1 0 20251006012941
173.201.181.20 6 6 214 20251020020808
165.227.93.191 1 1 0 20251002133524
51.210.194.145 4 4 150 20251028192038
85.206.169.20 2 2 79 20251022125337
64.135.138.174 0 1 8629 
198.187.31.250 5 5 190 20251031235236
202.28.78.81 11 11 294 20251027012955
57.129.99.41 1 1 0 20251010093507
107.180.116.236 1 1 0 20251003031418
152.42.199.39 1 1 0 20251007222704
198.54.114.69 3 3 81 20251028083024
103.185.74.193 1 1 49 20251020034243
66.249.68.36 4 65 439239 20251017125859
50.6.203.68 2 2 70 20251029013642
159.203.133.255 6 6 52 20251007073810
24.28.2.231 1 1 45 20251028071626
171.244.32.203 14 14 53498 20251028192651
144.217.162.28 2 2 77 20251018021738
147.135.154.106 4 4 52984 20251013225051
167.99.57.253 2 2 0 20251010093511
185.201.65.49 2 2 189 20251007084139
50.21.186.206 1 1 40 20251020034119
208.112.26.138 1 1 0 20251008225058
94.152.10.189 2 2 77 20251012073844
185.50.25.30 2 2 76 20251022070220
137.184.206.114 1 1 0 20251017130940
47.82.10.25 0 1 179 
162.240.238.172 1 1 0 20251003081325
134.19.178.186 3 3 45 20251010001630
162.241.138.4 6 6 197 20251010132946
143.198.202.82 1 1 0 20251026202258
192.185.179.137 2 2 78 20251016085024
212.227.237.141 1 1 47 20251026013757
205.196.221.238 1 1 55 20251028010616
198.54.120.220 16 16 1422 20251031090336
141.148.155.111 1 1 50 20251027191533
47.82.10.29 0 1 860 
50.87.186.52 2 2 52434 20251031100221
125.212.243.142 1 1 0 20251002050136
14.248.80.79 12 12 381 20251028085231
65.109.147.106 2 2 0 20251010132945
108.167.189.100 1 1 0 20251004075642
104.234.179.94 8 8 317 20251026105717
47.6.171.139 0 1 1225 
162.240.70.125 3 3 79 20251015133951
100.40.107.227 0 1 8629 
34.147.145.240 1 1 0 20251003231845
5.78.127.100 2 2 157 20251020024108
200.80.10.159 1 1 54 20251023142357
47.82.10.73 0 1 1544 
46.182.4.125 5 5 143 20251030065703
185.200.240.65 2 2 71 20251004070242
159.100.9.209 2 2 86 20251025013306
103.117.180.206 3 3 122 20251027190053
18.194.237.125 2 2 73 20251026111915
216.122.132.64 0 1 8629 
70.45.75.122 0 1 8629 
185.193.19.102 4 4 56 20251007050209
108.160.146.69 2 2 76 20251022190207
47.82.11.52 0 1 2296 
51.38.218.126 2 2 0 20251007115618
46.136.19.189 0 1 1225 
148.72.211.168 1 1 0 20251002232922
87.106.145.45 1 1 0 20251003221939
14.233.169.254 0 1 2287 
205.196.217.51 2 2 77 20251015134201
122.8.155.47 14 14 53540 20251027073357
143.198.138.53 2 2 92 20251020013030
63.250.38.127 2 2 84 20251027073348
157.245.0.99 5 5 126 20251030010947
23.111.75.37 1 1 58 20251031223118
185.175.197.62 2 2 74 20251015134456
46.62.228.9 1 1 45 20251026130759
206.189.18.26 2 2 0 20251003231713
96.39.77.126 0 1 8629 
50.87.144.189 1 1 0 20251004065948
103.13.208.232 6 6 228 20251028090912
185.104.44.115 2 2 79 20251023191600
51.75.170.45 2 2 0 20251007120402
162.241.203.77 1 1 0 20251005235535
50.6.224.234 1 1 48 20251008000945
173.201.176.197 4 4 80 20251007120343
178.128.115.82 1 1 0 20251003015855
69.49.241.126 1 1 0 20251005235603
103.152.165.148 2 2 80 20251011000219
37.187.155.79 2 2 78 20251025185530
47.82.10.74 0 1 4621 
118.27.122.222 1 1 0 20251005235518
162.241.203.167 3 3 160 20251031223650
144.91.81.130 3 3 0 20251005235506
136.144.187.138 5 5 75 20251006072544
50.6.138.136 7 7 290 20251007100426
150.60.157.120 4 4 218 20251020022633
14.169.98.133 0 1 7210 
103.163.200.97 20 20 1028 20251020161747
162.0.229.206 2 2 79 20251031223615
91.134.81.68 2 2 79 20251029012600
203.161.43.55 2 2 53 20251021001455
67.20.117.178 3 3 82 20251002235719
217.160.163.127 2 2 0 20251004014844
107.152.38.147 2 2 81 20251013142712
185.50.25.54 1 1 45 20251011000000
162.0.209.103 6 6 332 20251031012535
49.145.221.0 0 1 2287 
103.152.248.8 4 4 147 20251029190436
67.223.118.71 2 2 81 20251021002059
162.241.60.16 1 1 0 20251005082914
103.145.240.110 1 1 0 20251007055031
162.215.117.101 2 2 88 20251008062703
173.236.138.67 1 1 0 20251002050141
47.82.11.248 0 1 629 
120.76.193.63 11 11 270 20251020034243
13.232.160.37 4 4 50 20251007073145
108.167.189.67 2 2 105 20251022065938
213.157.205.208 23 23 53982 20251029203905
103.109.180.104 7 7 46 20251010000211
69.163.178.127 3 3 17426 20251007230242
162.214.113.32 1 1 0 20251010003248
195.20.233.67 2 2 194 20251027204815
198.54.120.174 1 1 55 20251003030127
91.134.16.45 2 2 77 20251017222655
148.66.129.152 1 1 0 20251005234319
162.241.143.176 10 10 441 20251030042141
15.207.144.186 1 1 0 20251005235554
162.241.24.149 1 1 0 20251006011904
154.38.189.70 7 7 176 20251028083645
102.68.120.72 0 1 899 
103.82.38.57 2 2 58 20251019064146
67.223.118.121 4 4 159 20251031070637
67.205.40.199 3 3 153 20251031101013
162.0.229.50 1 1 52 20251030192142
131.72.87.211 0 1 6812 
51.195.166.8 4 4 232 20251011072035
136.243.145.137 1 1 0 20251010000204
92.205.209.78 1 1 52 20251017141308
108.167.132.13 1 1 0 20251008073724
208.113.150.207 1 1 52 20251015081538
213.230.88.100 0 1 2677 
192.185.176.109 5 5 232 20251020023342
67.227.250.231 2 2 50 20251018024412
196.190.62.248 0 1 943 
8.134.74.51 3 3 53 20251011074451
196.251.66.107 4 4 22 20251025085453
167.172.94.156 1 1 0 20251003235516
3.96.206.12 4 4 111 20251010083741
50.116.87.75 12 12 52774 20251026074940
185.252.234.215 10 10 358 20251011074234
132.148.78.150 3 3 131 20251030124825
64.227.133.80 2 2 70 20251029071249
69.49.112.73 1 1 45 20251019023142
167.172.85.70 19 19 739 20251006024424
220.158.233.201 13 13 442 20251020033248
179.61.137.20 1 1 0 20251015134046
118.139.180.183 1 1 0 20251003031257
47.82.10.50 0 2 6061 
187.45.187.88 2 2 77 20251027184900
103.23.155.210 5 5 3232 20251008225050
74.220.219.165 2 2 75 20251022190500
129.148.21.186 4 4 165 20251022124839
162.241.203.217 3 3 74 20251009234155
130.193.77.37 5 5 100 20251006024512
108.179.192.145 1 1 0 20251006023658
50.116.86.65 2 2 87 20251006234254
154.0.170.71 5 5 0 20251007051537
93.89.225.91 7 7 313 20251020025507
66.249.92.196 0 1 8629 
50.116.86.85 1 1 0 20251004075628
108.179.253.185 2 2 73 20251027185943
46.183.27.25 6 6 18582 20251026083430
162.144.236.138 1 1 0 20251006012913
103.178.231.51 18 18 18965 20251029074643
216.164.248.76 0 1 8629 
35.195.201.3 8 8 51829 20251028072959
103.168.21.194 3 3 73 20251025010917
202.92.5.25 2 2 82 20251016073902
162.144.3.242 4 4 85 20251022030600
147.135.22.97 1 1 52 20251022063911
128.199.144.226 1 1 0 20251002050142
8.218.137.248 2 2 83 20251025130111
128.201.75.82 1 1 0 20251015134323
95.111.254.218 2 2 48 20251008012405
23.229.6.242 3 3 0 20251005235518
85.9.208.235 2 2 83 20251023075344
149.62.206.183 0 3 37649 
198.145.173.21 0 1 7932 
77.68.30.96 4 4 3285 20251009222410
217.174.148.35 2 2 76 20251015134259
162.241.203.147 1 1 0 20251007042949
102.223.7.56 1 1 0 20251002130109
103.133.214.209 5 5 17506 20251008230051
185.104.44.155 2 2 77 20251024211130
220.158.233.180 4 4 153 20251030124930
101.53.147.194 16 16 53571 20251023065857
103.97.126.81 9 9 52607 20251025193601
162.240.159.156 12 12 507 20251023184035
198.12.239.226 3 3 851 20251022181103
198.136.48.34 3 3 0 20251004080054
31.172.87.21 1 1 54 20251022065534
104.239.47.14 1 1 0 20251005235450
171.244.61.80 4 4 0 20251003232005
3.1.56.192 1 1 52 20251010083203
69.49.112.61 1 1 0 20251015080603
139.59.33.85 2 2 74 20251029015315
5.175.42.26 9 9 434 20251023065618
94.155.0.176 0 1 1012 
103.231.202.90 2 2 0 20251011074556
24.118.254.81 0 1 8629 
198.187.31.117 2 2 18310 20251017120426
209.79.168.24 0 2 17258 
198.177.123.112 9 9 17688 20251023002945
103.204.43.38 1 1 0 20251002044424
64.227.156.28 12 12 580 20251027202302
110.78.211.34 3 3 128 20251026131736
58.10.17.249 0 1 29744 
195.26.249.212 2 2 74 20251030124954
66.96.183.225 2 2 62 20251020034151
50.6.7.129 9 9 262 20251031010909
84.106.5.82 0 1 8629 
103.28.36.220 2 2 84 20251027134223
