/home/ramtczxy/tmp/awstats/ssl/awstats022026.emilypoultryfarm.com.ramtruckpart.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202602 will be lost/reset.
# Last config file used to build this data file was /home/ramtczxy/tmp/awstats/ssl/awstats.emilypoultryfarm.com.ramtruckpart.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2109                
POS_TIME 2796                
POS_VISITOR 8599                
POS_DAY 25297               
POS_DOMAIN 3808                
POS_LOGIN 4676                
POS_ROBOT 4831                
POS_WORMS 5240                
POS_EMAILSENDER 5371                
POS_EMAILRECEIVER 5514                
POS_SESSION 26020               
POS_FILESIZE 33968               
POS_REQUESTTIME 34119               
POS_SIDER 26234               
POS_FILETYPES 5649                
POS_DOWNLOADS 5867                
POS_OS 5954                
POS_BROWSER 6275                
POS_SCREENSIZE 7129                
POS_UNKNOWNREFERER 7203                
POS_UNKNOWNREFERERBROWSER 7290                
POS_ORIGIN 7372                
POS_SEREFERRALS 7510                
POS_PAGEREFS 7671                
POS_SEARCHWORDS 7868                
POS_KEYWORDS 8020                
POS_MISC 2459                
POS_ERRORS 8079                
POS_CLUSTER 4532                
POS_SIDER_404 8233                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260224070731 2669 636653 13767906460783
FirstTime 20260201002114
LastTime 20260224063817
LastUpdate 20260224071919 2669 0 2667 0 2
TotalVisits 768                 
TotalUnique 365                 
MonthHostsKnown 0                   
MonthHostsUnknown 474                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 17 0
TotalMisc 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 713 714 223654 2360 2426 754330
1 1274 1277 481140 2362 2405 258764
2 1351 1352 600397 2961 3038 543206
3 1585 1587 932719 2719 2746 712553
4 2980 2980 339627 3101 3148 586976
5 2244 2244 415720 2645 2711 659116
6 1789 1791 597714 2598 2641 567590
7 1007 1012 549478 3023 3077 344244
8 1490 1496 1734208 2435 2512 203186
9 1261 1284 553065 2481 2519 1262719
10 1911 1934 1279074 2382 2436 343663
11 3161 3181 1401849 2557 2599 159564
12 2128 2139 512046 2485 2533 584869
13 1128 1129 544383 2277 2320 539731
14 1520 1529 1221158 2595 2693 439970
15 1883 1890 923458 2507 2560 593708
16 1815 1831 722043 2175 2224 120819
17 1003 1010 726920 2594 2684 1097308
18 1543 1550 436037 2066 2132 1325332
19 879 888 367216 2396 2425 621168
20 1769 1778 1782952 2361 2413 240620
21 1562 1708 4557601 2288 2330 1085492
22 1847 1897 1827505 2244 2284 655510
23 1841 1845 477671 2323 2379 611683
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 47
de 29094 29094 5730011
us 4499 4830 15446220
jp 1004 1004 76316
vn 840 840 49536
in 785 790 328167
ru 679 680 85504
br 449 449 36266
dk 390 390 12429
fr 347 348 89837
gb 332 333 59390
tr 312 312 9883
ca 309 323 87054
be 125 125 25727
nl 79 80 519594
za 68 68 24118
cn 45 48 157036
pl 32 32 22927
sg 31 31 1000
th 29 29 873
au 24 24 3820
my 24 24 44554
ar 21 21 656
id 19 19 669
bg 18 18 421
it 17 17 547
ir 12 13 23769
es 10 10 351
sk 0 1 174971
ro 6 6 213
sa 0 1 40445
pk 7 7 234
se 6 6 196
ph 8 9 62578
tw 7 8 90566
gr 6 6 204
cl 3 3 43
nz 2 2 35
ch 7 7 227
hk 4 4 149
cz 2 2 54
tz 3 3 86
np 2 2 50
ua 3 3 89
kz 14 14 471
kr 5 5 161
sc 3 3 122
mn 2 2 66
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 950 452184 20260219053119 0
PetalBot 136 12248653 20260223191024 0
Go\-http\-client/ 13 832357 20260222040428 0
facebookexternalhit/ 3 108540 20260205220143 0
unknown 1 0 20260213133402 1
Apache\-HttpClient/ 1 0 20260220174647 1
bingbot/ 1 22291 20260210215745 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
xml 1 0 0 0
html 7 12 0 0
js 25 408583 0 0
txt 2 2792 0 0
Unknown 1 0 0 0
jpeg 29 2617938 0 0
php 39675 7127657 0 0
jpg 298 12227676 0 0
png 8 822977 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
//wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
win10 22402 22247
win8.1 1 0
android10 1 1
linux 2 0
androidpie 1 0
win95 1 0
macosx10 3 0
android12 2585 2584
linuxubuntu 189 0
winxp 2 1
android11 1 0
androidnougat 4 4
ios_iphone 2446 2445
macosx15 12404 12402
win98 1 0
win2000 1 0
macosx 1 0
win7 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 37
chrome131.0.0.0 2 2
safari17.0 2483 2483
chrome99.0.4844.51 4968 4968
msie5.0 1 0
safari15.5 2532 2532
chrome100.0.4896.75 2515 2515
chrome120.0.0.0 2481 2481
chrome110.0.0.0 2474 2474
chrome118.0.0.0 1 1
chrome141.0.0.0 2 0
safari15.3 2487 2487
chrome104.0.0.0 2382 2382
safari3.0.5 1 0
chrome39.0.2171.95 3 0
firefox89.0 1 1
chrome33.0.892.0 1 0
chrome99.0.4844.58 2584 2584
safari17.2 2445 2445
chrome60.0.3112.107 4 4
firefox11.0 1 0
chrome109.0.0.0 1 0
chrome140.0.0.0 1 0
opera128.0.0.0 1 0
chrome68.0.3440.75 2 0
chrome126.0.0.0 1 0
opera9.92. 1 0
chrome116.0.0.0 2331 2331
msie6.0 1 1
chrome101.0.4951.67 2524 2524
chrome144.0.0.0 154 1
chrome119.0.0.0 2448 2448
chrome95.0.4638.69 2 0
chrome107.0.0.0 2504 2504
chrome138.0.0.0 1 0
opera9.87. 1 0
chrome101.0.4951.64 2516 2516
firefox72.0 189 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 0
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 39684 40036
From1 0 0
From2 0 1
From3 0 3
From4 0 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_bing_com 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://crm.xiaoman.cn 0 2
https://fity.club 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
403 348 429732
500 38072 0
302 21406 0
404 17 21267
503 228 194712
301 3 2385
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/cgi-bin/ 16 -
/.well-known/pki-validation/index.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 474
213.209.159.254 28245 28245 5655334 20260224063817 20260224063433 /32next.php
34.130.231.183 661 661 46309 20260203203623
185.241.206.60 507 507 38125 20260203144907
217.160.134.13 506 506 38164 20260203140811
160.250.186.135 470 470 37037 20260203210645
67.205.25.198 463 463 14717 20260203231742
103.1.239.249 455 455 36514 20260203115334
179.108.84.136 433 433 35715 20260221202730
163.44.185.98 394 394 34566 20260203120436
213.32.30.71 386 386 12275 20260203144810
192.250.235.90 350 350 9037 20260203230335
209.126.127.194 349 349 33029 20260203215326
148.72.244.27 319 319 36024 20260204024411
89.252.169.182 312 312 9883 20260203110343
202.92.6.11 305 305 10490 20260203183504
142.93.120.13 290 290 12751 20260219082729
141.98.11.117 254 254 11566 20260207091737
135.236.141.99 216 216 7054 20260222231226
217.160.134.11 216 216 10390 20260202113154
103.74.116.239 211 211 7164 20260203180608
103.178.231.51 208 208 28657 20260203190519
3.23.166.38 202 202 8542 20260212160052
173.236.136.87 194 194 6200 20260203213333
54.78.115.243 162 162 27139 20260203231022
15.235.15.122 155 155 26978 20260203141617
162.0.220.160 1 1 35 20260209192513
104.208.113.220 2 2 0 20260203070607
82.165.89.122 9 9 348 20260202091603
171.111.192.222 4 4 110 20260207092015
103.28.36.200 2 2 114 20260211135332
208.113.148.217 5 5 169 20260213180156
122.175.189.80 7 7 272 20260222052626
65.254.225.211 1 1 56 20260213134503
87.106.44.42 11 11 359 20260219062010
209.235.136.136 7 7 133 20260207020524
34.75.121.137 0 1 98978 
209.235.136.137 1 1 0 20260207091733
182.16.245.210 17 17 612 20260203143303
107.180.114.210 1 1 0 20260207091730
147.124.214.15 1 1 0 20260203233356
34.73.126.11 7 7 198 20260207022954
18.221.230.36 0 12 283379 
77.68.79.239 4 4 133 20260219070135
162.144.233.59 10 10 22280 20260221144724
91.92.242.178 4 4 0 20260222173246
211.149.239.228 8 8 273 20260209091028
45.138.68.203 7 7 161 20260213193630
82.165.88.67 13 13 22396 20260203123121
15.156.136.222 1 1 51 20260203144320
66.42.49.22 3 3 137 20260203144822
46.101.137.29 17 17 572 20260211130221
54.190.161.93 0 2 21632 
20.189.202.58 6 6 0 20260223195954
5.45.73.111 1 1 47 20260209174832
41.79.212.13 1 1 35 20260219170157
18.117.216.194 0 13 396956 
198.38.84.9 12 12 373 20260222053500
18.191.45.150 0 6 190447 
173.252.167.150 7 7 232 20260208213136
157.230.24.207 45 45 1174 20260207021828
202.51.3.72 2 2 50 20260207022912
135.236.141.8 29 29 22804 20260223003547
159.198.37.158 2 2 54 20260207021145
164.90.178.220 6 6 302 20260222043415
190.92.175.228 5 5 130 20260222052731
20.78.146.36 2 2 0 20260215053612
185.135.88.251 4 4 120 20260203144528
160.30.188.31 6 6 196 20260209204518
97.74.83.20 4 4 211 20260219082615
51.255.148.60 3 3 78 20260218214217
187.115.88.131 1 1 51 20260203113113
46.4.193.150 1 1 35 20260203104751
69.197.191.106 8 8 301 20260203213318
46.183.27.204 3 3 122 20260203143558
217.160.149.31 5 5 126 20260206175955
44.244.163.186 0 1 3793 
109.234.164.171 2 2 118 20260209161712
107.180.115.190 4 4 130 20260206050834
3.131.85.75 0 4 56971 
34.142.133.16 2 2 87 20260203233314
1.55.92.108 4 4 92 20260207020859
5.252.152.209 14 14 471 20260205100121
184.174.39.48 4 4 83 20260202063052
78.128.76.61 9 9 224 20260221183826
3.109.246.212 12 12 22366 20260212123440
194.163.155.120 11 11 354 20260222063038
184.168.115.157 30 30 1003 20260202095911
66.175.44.53 3 3 87 20260205095002
178.253.43.167 12 12 22373 20260206175954
34.70.160.159 0 1 98978 
157.173.203.94 2 2 79 20260216190508
162.241.242.50 10 10 355 20260209193848
184.168.115.229 2 2 84 20260206124706
121.199.22.223 0 1 2923 
103.177.56.61 140 140 26371 20260203143539
104.243.34.108 2 2 45 20260211113657
167.179.82.69 2 2 35 20260220035100
18.219.201.120 0 10 283101 
35.95.97.86 0 1 416676 
54.189.101.26 0 1 22786 
66.175.44.31 9 9 22165 20260205105901
154.0.170.193 58 58 23781 20260223152023
69.16.200.33 2 2 89 20260207091913
18.223.133.164 0 7 374217 
54.191.159.93 0 1 35412 
18.223.20.174 0 7 202566 
31.24.41.80 5 5 209 20260211112758
61.12.66.2 5 5 180 20260203143733
192.250.224.24 37 37 961 20260209184807
58.185.12.158 2 2 98 20260222184650
197.250.34.36 3 3 86 20260203213735
194.233.87.151 27 27 904 20260211173547
103.9.78.181 1 1 0 20260209223911
65.254.225.222 2 2 29 20260213143941
69.57.172.96 9 9 207 20260213160124
54.70.146.3 0 3 77777 
209.235.136.146 76 76 2341 20260208231445
45.128.244.18 0 1 23613 
205.234.216.71 2 2 136 20260219182053
202.124.204.254 5 5 159 20260207012922
162.0.219.118 4 4 76 20260209005316
92.205.20.61 10 10 292 20260213162101
35.93.60.182 0 1 416676 
103.124.95.168 1 1 49 20260221111702
34.193.19.100 3 3 79 20260219170827
162.241.49.35 11 11 376 20260219094717
4.251.106.50 1 1 0 20260211111720
103.86.176.152 2 2 134 20260221203440
100.23.165.127 0 4 473462 
94.72.107.34 6 6 153 20260209163621
50.6.229.148 8 8 268 20260209205558
216.251.35.203 2 2 136 20260211124403
74.177.246.47 3 3 170 20260211152440
63.176.224.195 5 5 129 20260206181218
23.226.130.152 2 2 125 20260206182307
49.159.104.62 0 1 90267 
46.170.224.226 3 3 64 20260213111914
18.217.245.24 0 6 103630 
101.99.90.29 3 3 21975 20260207092055
110.78.211.34 26 26 774 20260223215758
20.196.204.231 6 6 0 20260223155114
177.131.140.128 7 7 250 20260207083334
201.87.244.236 3 3 80 20260211132619
35.88.176.164 0 5 125507 
103.174.10.73 1 1 51 20260203144857
79.189.139.4 2 2 102 20260201095708
223.233.81.237 0 1 943 
68.178.195.38 5 5 178 20260209184608
144.52.82.64 0 1 90267 
50.62.137.52 2 2 66 20260206183045
34.215.174.61 0 3 854089 
35.160.43.243 0 2 33571 
72.167.134.85 2 2 53 20260210190645
18.116.164.88 0 3 47644 
67.222.26.187 3 3 83 20260212140212
185.221.37.249 3 3 46 20260207091731
148.66.155.24 1 1 0 20260203233353
192.64.112.17 45 45 23306 20260219050243
135.125.181.4 15 15 561 20260218201905
18.221.203.26 0 6 173769 
54.218.108.202 0 1 416676 
16.148.179.54 0 3 87698 
3.14.3.248 0 2 32964 
160.30.112.233 98 98 3365 20260203192742
50.6.226.221 4 4 186 20260220014047
192.234.198.86 0 14 73804 
18.223.149.90 0 11 403948 
107.136.207.122 2 2 82 20260212120322
185.200.240.65 3 3 122 20260203144644
68.178.245.174 1 1 54 20260209181337
185.181.252.23 3 3 97 20260203143408
103.56.161.126 9 9 220 20260213191906
52.140.96.215 2 2 84 20260207092116
149.50.150.145 5 5 129 20260211140651
35.92.97.254 0 3 69171 
66.23.227.146 5 5 171 20260213135436
180.252.95.33 1 1 0 20260207092040
190.210.78.158 4 4 126 20260203144220
34.218.77.152 0 1 20640 
178.128.201.28 6 6 204 20260203210528
66.175.44.55 9 9 22194 20260205102151
163.245.209.119 8 8 201 20260207023354
159.198.32.184 1 1 49 20260219094139
162.240.10.235 3 3 85 20260207150216
208.109.231.205 32 32 1128 20260221204913
181.215.193.63 1 1 0 20260203233405
41.76.213.235 2 2 76 20260210191003
157.66.46.84 1 1 51 20260203143457
217.160.134.12 8 8 286 20260202023045
162.240.233.32 19 19 646 20260222050624
103.148.157.226 5 5 178 20260215013618
160.16.114.120 1 1 51 20260212110902
104.225.1.248 10 10 266 20260207023333
67.205.45.106 6 6 151 20260212105544
34.217.212.38 0 2 43285 
162.55.14.58 3 3 86 20260207092018
62.171.185.6 21 21 44573 20260213161425
66.116.207.123 3 3 84 20260211095652
43.229.86.17 9 9 279 20260209184941
44.244.193.245 0 1 35412 
185.118.190.223 2 2 83 20260206124610
34.13.128.228 0 1 98978 
148.72.126.93 8 8 266 20260205104558
139.9.36.109 12 12 22310 20260205102120
3.141.168.150 0 6 206937 
144.202.106.174 4 4 133 20260211152504
35.95.9.244 0 1 32322 
54.201.28.55 0 3 80285 
147.182.230.12 5 5 185 20260203233404
69.49.112.73 2 2 85 20260219082303
54.190.151.39 0 2 52320 
185.136.204.186 0 1 18867 
57.130.20.252 96 96 2995 20260221142931
103.48.194.67 3 3 46 20260203233401
103.238.128.55 4 4 149 20260204194354
62.210.185.4 10 10 349 20260209164119
50.62.187.124 3 3 72 20260211114255
74.177.214.111 3 3 99 20260211152440
47.99.186.219 13 13 460 20260219190740
15.235.187.159 2 2 75 20260203093722
220.158.233.50 5 5 182 20260203143659
65.254.225.228 1 1 0 20260208055418
61.14.233.208 8 8 22133 20260207022745
188.191.147.38 1 1 0 20260208055118
65.7.17.58 1 1 0 20260209022657
132.148.181.135 8 8 286 20260212112208
178.41.239.236 0 1 174971 
103.255.134.61 7 7 234 20260219233953
103.170.122.147 2 2 82 20260203093654
47.93.34.99 7 7 248 20260223035433
92.205.182.143 10 10 354 20260209022556
3.131.110.77 0 6 179267 
103.117.180.206 4 4 142 20260209195349
3.16.148.92 0 3 107362 
20.194.29.45 2 2 0 20260216141211
97.74.236.195 2 2 90 20260203233258
213.32.29.90 4 4 154 20260221155312
162.0.211.226 1 1 35 20260207023043
34.212.203.143 0 3 84202 
178.156.129.197 5 5 172 20260206174259
50.62.137.47 2 2 82 20260217154100
44.245.179.55 0 5 109594 
15.235.140.141 2 2 101 20260203223831
173.231.203.164 6 6 239 20260209210659
154.0.175.202 1 1 0 20260202063051
185.110.189.235 4 4 87 20260209085358
103.97.124.92 13 13 22261 20260207021041
211.47.74.19 5 5 161 20260211132506
129.121.74.194 3 3 102 20260215215857
45.195.75.36 3 3 122 20260203143240
172.105.244.221 3 3 63 20260206183122
162.241.70.178 6 6 236 20260215215911
34.222.137.14 0 1 21467 
103.90.232.170 1 1 0 20260208055137
35.89.179.159 0 1 21390 
3.141.107.186 0 10 293192 
20.219.105.83 30 30 22758 20260218225910
51.103.25.59 11 11 350 20260222053632
217.160.134.14 2 2 46 20260203144147
72.167.46.126 11 11 379 20260219235334
74.208.90.100 11 11 385 20260221170825
50.6.7.129 8 8 360 20260219181932
20.24.197.43 3 3 6 20260220151837
109.234.160.91 1 1 0 20260206124418
20.219.8.79 4 4 0 20260222213817
192.141.168.25 2 2 83 20260204193842
103.160.145.176 5 5 280 20260221182742
54.214.86.71 0 2 47319 
45.128.244.135 0 1 34710 
4.188.81.105 12 12 314 20260219082002
20.213.25.204 1 1 6 20260202150141
47.242.152.148 3 3 74 20260202063048
155.138.208.143 1 1 46 20260219082225
103.121.89.157 12 12 22288 20260222043554
107.155.65.188 1 1 60 20260203110115
34.166.32.104 20 20 22588 20260202033246
84.200.16.110 1 1 51 20260219094205
162.0.233.91 9 9 279 20260220034519
184.168.99.56 2 2 66 20260217154226
35.90.222.251 0 1 40445 
41.72.131.234 6 6 226 20260212151815
54.200.159.63 0 2 48335 
35.88.130.107 0 1 21540 
72.167.37.48 6 6 22123 20260213124422
50.6.248.158 4 4 165 20260212120405
103.82.27.53 27 27 22741 20260222232017
157.230.226.169 15 15 448 20260210192305
103.48.194.217 14 14 396 20260221183453
103.187.146.216 2 2 262 20260220050726
131.72.236.108 2 2 43 20260207020629
69.49.112.71 2 2 134 20260219082316
103.152.164.82 64 64 5289 20260203173008
46.4.193.145 3 3 78 20260213180223
101.0.79.10 14 14 3443 20260213173700
208.109.62.151 91 91 3093 20260215013640
50.6.225.58 5 5 158 20260215215836
103.74.116.253 2 2 104 20260212123552
13.76.186.7 9 9 236 20260219182616
18.236.208.39 0 3 103123 
209.235.136.148 6 6 179 20260209092136
95.216.90.224 2 2 89 20260203233233
66.116.197.245 5 5 153 20260211131809
65.254.225.220 2 2 106 20260213143906
109.123.255.52 2 2 54 20260213142324
64.37.61.106 4 4 169 20260219082357
135.125.108.44 17 17 547 20260213123906
3.19.223.116 0 13 374796 
194.233.65.45 2 2 77 20260203093958
16.147.63.77 0 1 21678 
44.247.232.41 0 1 21820 
66.116.196.26 15 15 474 20260221204134
18.246.42.97 0 4 83940 
52.221.89.107 26 26 859 20260205091137
148.66.157.16 2 2 80 20260209022459
34.222.6.121 0 2 47319 
67.205.24.158 4 4 124 20260203144202
50.62.144.199 20 20 688 20260211095244
34.212.200.26 0 2 55320 
50.6.174.25 16 16 590 20260223020908
37.127.95.162 0 1 40445 
138.122.71.215 3 3 78 20260208051147
109.236.93.77 1 1 0 20260203000930
160.187.210.194 4 4 192 20260223020701
73.203.230.225 1 1 0 20260217114839
112.114.174.224 0 1 40445 
148.113.37.117 4 4 133 20260203144453
188.241.62.83 1 1 41 20260213142933
208.109.188.137 98 98 25234 20260222071922
34.220.118.171 0 3 438387 
203.161.54.74 21 21 22579 20260209183647
20.205.227.70 2 2 0 20260223001516
212.42.58.120 1 1 35 20260220014502
18.168.142.104 4 4 22067 20260214050522
203.154.91.152 1 1 48 20260219005721
190.92.174.31 1 1 56 20260203143435
91.202.4.80 1 1 0 20260210232622
45.130.18.194 9 9 324 20260213111350
3.141.195.212 0 7 126472 
103.154.176.224 1 1 50 20260211123248
91.134.36.210 5 5 197 20260212153831
118.139.178.42 8 8 274 20260205074451
187.37.10.106 2 2 92 20260208055528
45.128.247.232 0 1 84278 
46.101.116.227 6 6 149 20260211113439
57.128.2.15 29 29 22732 20260219082628
163.223.13.96 4 4 121 20260203144929
163.223.13.39 1 1 57 20260203143339
40.160.252.50 2 2 0 20260213133402
35.212.214.214 0 1 0 
66.102.6.7 0 1 3958 
50.6.224.234 1 1 0 20260204193535
43.250.141.118 10 10 377 20260209202658
164.160.89.99 11 11 381 20260219234238
69.49.112.65 11 11 309 20260219215119
103.216.118.192 2 2 0 20260217154200
44.243.37.100 0 3 47713 
79.142.75.59 0 1 473458 
103.82.92.35 3 3 122 20260203144448
103.219.251.163 45 45 23441 20260203220935
142.93.68.12 1 1 0 20260206124807
18.236.177.23 0 2 19039 
34.208.42.16 0 2 431843 
52.24.159.24 0 4 460209 
185.112.84.48 133 133 5407 20260222044707
136.243.21.235 1 1 0 20260206124415
66.42.61.4 3 3 125 20260203143149
167.172.79.172 8 8 234 20260218114918
34.211.52.93 0 3 65399 
173.236.250.152 1 1 52 20260203104958
34.215.152.179 0 4 71010 
154.53.39.25 9 9 248 20260207130020
97.74.93.60 2 2 64 20260213200113
34.217.70.173 0 2 37120 
44.244.208.46 0 1 24533 
162.241.232.71 2 2 49 20260221111149
18.237.243.189 0 2 41001 
4.204.8.222 8 8 293 20260221123205
66.116.207.52 43 43 23198 20260211150632
160.153.180.157 83 83 2627 20260209224155
198.71.60.118 8 8 219 20260211130922
82.165.149.60 5 5 157 20260211163005
3.18.104.193 0 5 107305 
129.150.46.7 150 150 26757 20260203233632
18.237.86.50 0 2 42780 
54.189.98.114 0 4 88764 
149.50.142.113 8 8 228 20260209183610
103.55.124.200 11 11 349 20260222075344
45.91.85.211 0 7 36902 
18.223.32.111 0 7 242515 
128.65.195.149 2 2 97 20260211150903
44.250.243.152 0 4 89040 
202.131.1.68 2 2 66 20260212154641
141.95.86.242 24 24 772 20260203125236
13.59.48.144 0 3 58210 
209.38.204.226 2 2 51 20260209164600
51.195.219.160 1 1 44 20260203144502
205.196.217.58 3 3 134 20260203144725
67.205.182.140 5 5 174 20260211142656
3.141.105.110 0 7 177361 
3.15.180.206 0 9 213017 
46.101.217.74 13 13 22407 20260212141655
45.128.244.3 0 1 23836 
129.121.75.162 1 1 47 20260209205131
103.95.119.123 5 5 132 20260221160119
52.34.32.231 0 4 1378796 
5.180.107.178 2 2 83 20260206124614
68.178.145.210 1 1 0 20260204193604
69.49.112.60 11 11 368 20260219202906
35.89.64.56 0 2 81656 
190.92.174.37 11 11 344 20260211170034
217.154.105.13 1 1 45 20260209184657
160.30.192.157 20 20 498 20260221194959
65.254.225.219 1 1 53 20260213143255
94.136.187.150 4 4 122 20260209182502
217.154.180.55 2 2 72 20260223020415
146.70.192.110 0 1 1396 
185.104.30.53 42 42 23008 20260207022034
80.238.201.4 5 5 130 20260222231659
31.220.151.86 21 21 22608 20260210000805
151.240.33.29 0 1 1396 
50.6.174.16 20 20 485 20260206181623
72.60.36.48 24 24 614 20260206182527
45.77.246.163 1 1 51 20260211112209
3.141.153.232 0 7 235204 
122.117.102.125 7 7 299 20260219045804
116.118.2.113 6 6 234 20260223215403
49.145.214.36 0 1 40445 
92.205.172.248 1 1 0 20260202063044
35.88.142.233 0 2 82300 
185.249.40.156 17 17 22468 20260207022741
103.13.229.8 2 2 51 20260221204343
205.196.209.171 2 2 85 20260212154132
109.234.165.115 4 4 132 20260203144756
51.195.116.187 4 4 126 20260209202851
180.252.90.151 1 1 57 20260213191306
54.149.159.1 0 1 60664 
88.198.15.122 1 1 55 20260211141920
69.175.61.106 9 9 242 20260208055107
35.89.101.49 0 4 80504 
3.14.82.163 0 7 171727 
176.31.224.40 76 76 24396 20260223035811
63.250.44.53 2 2 101 20260223035521
27.159.75.50 1 1 0 20260223151132
45.119.213.111 18 18 561 20260203233429
82.65.224.60 0 1 34710 
67.227.158.74 2 2 3202 20260211151326
173.212.202.230 11 11 402 20260213083435
157.180.91.87 3 3 74 20260211113814
3.14.80.65 0 5 381035 
208.109.39.153 26 26 888 20260213082916
82.223.245.250 2 2 55 20260209203344
35.166.137.181 0 1 26704 
72.167.150.128 14 14 25354 20260212084639
34.216.213.168 0 2 33773 
137.184.195.102 0 1 1065724 
99.192.139.234 12 12 541 20260223020609
35.87.39.238 0 4 78901 
82.194.91.230 3 3 87 20260220014204
103.74.119.31 1 1 52 20260203104523
65.254.225.213 3 3 121 20260213134507
54.218.236.244 0 2 41217 
63.143.44.106 8 8 272 20260223031152
68.178.134.210 14 14 22428 20260207022044
171.244.17.121 16 16 576 20260221204454
64.91.224.70 17 17 22420 20260207073541
97.74.92.211 16 16 22370 20260208051632
125.212.243.237 2 2 134 20260222050923
159.65.87.245 4 4 136 20260203144611
45.12.61.104 0 1 18970 
5.134.124.40 17 17 547 20260209202945
65.21.197.205 2 2 74 20260207020641
3.144.139.135 0 7 214677 
37.187.11.172 6 6 196 20260211160341
118.139.182.254 1 1 0 20260210190842
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20260201 688 690 301979 4
20260202 2211 2219 543885 18
20260203 8418 8428 803088 144
